External dimensions (H x W x D) | 1870 mm × 950 mm × 510 mm |
Internal dimensions (H x W x D) | 1729 mm × 815 mm × 348 mm |
Weight | 220 kg |
Security class | S1 |
Size of the safe | Big |
Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.
A key lock is the standard security feature we use on our safes. You don't have to remember the opening code and the safe can be accessed by those with a key.
The resistance class of a safe indicates how resistant it is to burglary attempts. This is demonstrated in precisely defined tests carried out by independent testing and certification institutes such as VdS Schadenverhütung GmbH. The resistance class is also important for the insurance protection of the safe's contents.
As a general rule, the higher the resistance class of a safe, the higher the insurance amount for its contents. When selecting the resistance class, you should bear in mind that you are likely to increase the number of valuables over time.
proven burglary protection, 200 SU
External dimensions (H x W x D) | 1870 mm × 950 mm × 510 mm |
Internal dimensions (H x W x D) | 1729 mm × 815 mm × 348 mm |
Weight | 220 kg |
Capacity | 490 l |
Security class | S1 |
Limit of protected value – home | to 5.000 € |
Limit of protected value – company | to 2.500 € |
Standard lock | Key lock |
Size of the safe | Big |
Article number | HPKTF 300-10 |
Adjustable shelves | 4 |
File binders | 50 |
Anti-burglary protection standard | EN 14450 |
Fire resistance | LFS 30 P acc. to the EN 15659 standard – 30 min. for paper documents |
Door opening direction | both sides |
Door thickness | 78 mm |
Door opening angle | 180° |
Door clearance dimensions | 1729 x 784 mm |
Protruding door hinges/fittings | 60 mm |
Lock | high security key lock (2 keys) |
Features of the lock | 3-sided bolt locking system; in addition, fixed pins to protect the hinge area |
Lacquer/Colour | light grey RAL 7035 |
Adapted for anchoring in the ground | yes |
More data on the body | double-walled, 63 mm thick |
More data on the door | double-wing |
Article number | External dimensions | Weight |
---|---|---|
HPKTF 300-01 | 370 mm × 490 mm × 455 mm | 41 kg |
HPKTF 300-02 | 470 mm × 380 mm × 455 mm | 40 kg |
HPKTF 300-03 | 470 mm × 490 mm × 455 mm | 48 kg |
HPKTF 300-04 | 670 mm × 490 mm × 455 mm | 63 kg |
HPKTF 300-05 | 820 mm × 490 mm × 455 mm | 72 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045
We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45