External dimensions (H x W x D) | 2000 mm × 1000 mm × 300 mm |
Internal dimensions (H x W x D) | mm × mm × mm |
Weight | 751 kg |
Security class | III |
Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.
A key lock is the standard security feature we use on our safes. You don't have to remember the opening code and the safe can be accessed by those with a key.
External dimensions (H x W x D) | 2000 mm × 1000 mm × 300 mm |
Internal dimensions (H x W x D) | mm × mm × mm |
Weight | 751 kg |
Security class | III |
Limit of protected value – home | to 200.000 € |
Limit of protected value – company | to 100.000 € |
Standard lock | Key lock |
Article number | HPTIII 03 |
Anti-burglary protection standard | EN 1143-1 |
Fire resistance | LFS 30 P - 30 min. for paper documents acc. to PN-EN 15659 |
Door opening direction | right side |
Certification body | VdS |
Lock | high security key lock (2 keys) |
Door clearance dimensions | 1894 x 842 mm |
Door opening angle | ca. 180° |
Features of the lock | 3-sided bolt locking system; in addition, fixed pins to protect the hinge area |
Lacquer/Colour | light grey RAL 7035 |
Wall opening dimensions | 2005 x 1005 mm |
Door thickness | 130 mm |
Protruding door hinges/fittings | 60 mm |
Article number | External dimensions | Weight |
---|---|---|
HPTIII 01 | 1700 mm × 900 mm × 300 mm | 607 kg |
HPTIII 02 | 1800 mm × 900 mm × 300 mm | 638 kg |
HPTIII 03 | 2000 mm × 1000 mm × 300 mm | 751 kg |
HPTIII 2111 | 2115 mm × 1100 mm × 240 mm | 850 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045
We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45