External dimensions (H x W x D) | 600 mm × 250 mm × 250 mm |
Internal dimensions (H x W x D) | 400 mm × 240 mm × 200 mm |
Weight | 27 kg |
Security class | S1 |
Size of the safe | Small |
Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.
A key lock is the standard security feature we use on our safes. You don't have to remember the opening code and the safe can be accessed by those with a key.
The resistance class of a safe indicates how resistant it is to burglary attempts. This is demonstrated in precisely defined tests carried out by independent testing and certification institutes such as VdS Schadenverhütung GmbH. The resistance class is also important for the insurance protection of the safe's contents.
As a general rule, the higher the resistance class of a safe, the higher the insurance amount for its contents. When selecting the resistance class, you should bear in mind that you are likely to increase the number of valuables over time.
proven burglary protection, 200 SU
External dimensions (H x W x D) | 600 mm × 250 mm × 250 mm |
Internal dimensions (H x W x D) | 400 mm × 240 mm × 200 mm |
Weight | 27 kg |
Capacity | 16 l |
Security class | S1 |
Limit of protected value – home | to 5.000 € |
Limit of protected value – company | to 2.500 € |
Standard lock | Key lock |
Size of the safe | Small |
Article number | HS 510-03 S1 |
Drop system | hatch |
Lock against deposit catching | yes |
Adjustable shelves | -- |
File binders | 0 |
Anti-burglary protection standard | EN 14450:2006 |
Door opening angle | 90° |
Door opening direction | right side |
Door thickness | 52 mm |
Door clearance dimensions | 335 x 110 mm |
Lacquer/Colour | light grey RAL 7035 |
Lock | key lock (2 keys) |
Features of the lock | huwil-type fitting |
Interior fittings | deposit slot (for approx. deposit dimensions of: 20x170x230 mm HxWxD) with diverter plate and a cylinder lock |
Protruding door hinges/fittings | 12 mm |
Adapted for wall anchoring | yes |
Adapted for anchoring in the ground | yes |
Article number | External dimensions | Weight |
---|---|---|
HS 510-01 | 300 mm × 465 mm × 290 mm | 25 kg |
HS 510-03 | 600 mm × 250 mm × 250 mm | 27 kg |
HS 510-04 | 600 mm × 460 mm × 460 mm | 55 kg |
HS 510-03 S1 | 600 mm × 250 mm × 250 mm | 27 kg |
HS 510-04 S1 | 600 mm × 460 mm × 460 mm | 55 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045
We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45