External dimensions (H x W x D) | 2200 mm × 2000 mm × 1600 mm |
Internal dimensions (H x W x D) | 2060 mm × 1860 mm × 1460 mm |
Weight | 4000 kg |
Security class | I - XIII standard |
Size of the safe | Big |
Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.
External dimensions (H x W x D) | 2200 mm × 2000 mm × 1600 mm |
Internal dimensions (H x W x D) | 2060 mm × 1860 mm × 1460 mm |
Weight | 4000 kg |
Security class | I - XIII standard |
Limit of protected value – home | to 200.000 € |
Limit of protected value – company | to 100.000 € |
Standard lock | Electronic lock |
Size of the safe | Big |
Article number | HT Strongroom III |
Anti-burglary protection standard | EN 1143-1 |
Door opening direction | left side |
Certification body | VdS |
Lock | electronic |
Door clearance dimensions | 1980 x 970 mm |
Lacquer/Colour | panels prepared for varnishing |
Door properties | weight: 650 kg |
Equipment | - modular construction of 70 mm thick burglar-proof panels, - ventilation system, - adaptation for installation of an alarm system |
Article number | External dimensions | Weight |
---|---|---|
HT Strongroom III | 2200 mm × 2000 mm × 1600 mm | 4000 kg |
HT Strongroom V | 2500 mm × 4000 mm × 1700 mm | 8000 kg |
HT Strongroom IX | 3630 mm × 3710 mm × 5500 mm | 5250 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045
We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45